SEA SURE & HARTLEY BOATS Fire Nationals & SEA SURE Blaze Open
Event Title | SEA SURE & HARTLEY BOATS FIRE NATIONALS, SEA SURE BLAZE OPEN |
Start Date of Event | 1st June 2024 |
End Date of Event | 2nd June 2024 |
Briefly describe this event for advertising purposes | SEA SURE & HARTLEY BOATS FIRE NATIONALS, SEA SURE BLAZE OPEN MEETING |
Primary WSC Event Organiser | Bob Cowan |
Primary organiser email | |
How many boats will you be expecting? | 35 |
Race Officer (if known) | Peter Knight |
Will entries be taken using WSC web site? | Yes |
Has the budget been agreed by the Treasurer and RCS? | Yes |
Please Upload the Budget spreadsheet | You do not have permission to do that |
Are there any Sponsors for this event? | Sea Sure and Hartley Boats |
Lobster Motor Boat? | No |
Marmalade (Big Jaffa)? | No |
How many RHIBs will be needed? | 4 |
How many Jaffas are needed? | 0 |
Is the Strawberry Field needed for boat and car storage? (Only applicable for 2 day events) | Yes |
Which shore based rooms do you require during this event? | Main Hall, Downstairs Bar Area |
Do you require Trophies for this event? | Yes |
Do you require Buoys/Tallyboard/Flip Chart etc, for this event? | Yes |
Do you require catering at this Event? | Yes |
Do you require the Bar open at this Event? | Yes |
Last updated 6:22am on 22 December 2024